LISTINGS
- 1/131 1316 Beds 9 Baths 16,500 SqFt$35,000,000Active
- 1/113 1136 Beds 9.5 Baths 15,000 SqFt$25,000,000Active
- 1/48 486 Beds 10.5 Baths 13,004 SqFt$19,750,000Active
- 1/26 2614,680 SqFt$11,995,000Active
- 1/98 988 Beds 10 Baths 10,000 SqFt$11,850,000Price Dropped by $900K
- 1/104 1045 Beds 7.5 Baths 14,019 SqFt$11,000,000Active
- 1/18 1821,545 SqFt$10,925,000Price Dropped by $573K
- 1/31 315.57 Acres$10,439,900Price Dropped by $10K
- 1/38 383 Beds 3 Baths 42 Acres$10,000,000Pending
- 1/58 581 Bed 1 Bath 13.2 Acres$9,975,000Active
- 1/63 634 Beds 4.5 Baths 8,244 SqFt$9,800,000Active
- 1/69 695 Beds 6.5 Baths 12,239 SqFt$9,500,000Active













